Most Recent Prague Homes For Sale
| View All Prague Homes For Sale | ||
|
1918 Haynie Ln, Prague, OK 74864 | $89,900 3 beds 2 baths |
|
102911 S Highway 99, Prague, OK 74864 | $92,500 2 beds 1 bath |
|
1918 Tyler Ter, Prague, OK 74864 | $370,000 4 beds 3 baths |
Real Estate Resources |
Prague Apartments
There are 21 apartments found in and near the Prague area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings